RIFLES & CARBINES — Specs Head-to-Head (All 40 Entries)
Published · Researched 2026-09-22
Research window: 2026-09-21 / 2026-09-22. Reference variants are the dossiers' normalized variants — do not read one SKU's figures onto an entire family. Cells the dossiers mark UNVERIFIED are reproduced as UNVERIFIED (never filled by guess). This is not purchasing or legal advice; laws vary by jurisdiction.
| # | Entry (reference variant) | Caliber | Action | Barrel | Twist | OAL | Weight | Capacity | MSRP (observed) | Street (observed) |
|---|---|---|---|---|---|---|---|---|---|---|
| 01 | PSA PA-15 (16" Nitride M4 MOE EPT) | 5.56 NATO | Semi-auto, direct impingement | 16" 4150V nitride | 1:7 | UNVERIFIED | 6.5 lb | 30 (1× 30-rd PMAG) | Claimed $880 (Jan 2026) | Advertised $429.99 (Jan 2026); family-wide MSRP $799.99–$909.99 |
| 02 | BCM RECCE-16 MCMR (750-750) | 5.56 NATO / .223 Rem | Semi-auto, direct impingement | 16" 11595E chrome-lined | 1:7 | 32.5–35.5" | 6.1 lb | 30 (1× mag) | $1,560 / $1,680 (conflicting refs, both preserved) | $1,660 (KyGunCo, single retailer) |
| 03 | Daniel Defense DDM4 V7 (standard 5.56) | 5.56 NATO | Semi-auto, direct impingement | 16" cold-hammer-forged | 1:7 | UNVERIFIED | ~6.2 lb | 30 | $1,729 (ref) | UNVERIFIED |
| 04 | Zastava ZPAP M70 (black fixed-stock ZR7762BHM) | 7.62×39 | Semi-auto, long-stroke piston | 16.3" CHF chrome-lined | UNVERIFIED | UNVERIFIED | ~7.9 lb | 30 | $1,038.99 | ~$1,000–$1,300 (variant-dependent) |
| 05 | PSA AK-103 (Premium Forged Classic Polymer 5165500894) | 7.62×39 | Semi-auto, long-stroke piston | 16" FN CHF chrome-lined | 1:9.5 | UNVERIFIED | UNVERIFIED | 30 | $999.99 | $799–$899 / $700–$800 (two cautious claims, both preserved) |
| 06 | Ruger 10/22 (Carbine 1103, .22 LR) | .22 LR | Semi-auto, blowback | 18.5" CHF | 1:16 | 37" | 5 lb | 10+1 (rotary) | $349–$389 (refs) | $249.89–$293.99 |
| 07 | CZ 457 (Varmint, .22 LR) | .22 LR | Bolt, 60° throw | UNVERIFIED (heavy varmint profile) | UNVERIFIED | UNVERIFIED | UNVERIFIED | 5 (polymer mag) | UNVERIFIED for this variant (At-One $689; VPC $999.99 — different variants) | UNVERIFIED |
| 08 | Bergara B-14 HMR (B14S352C, 6.5 Creedmoor) | 6.5 Creedmoor | Bolt | 22" | 1:8 | UNVERIFIED | 9.15–9.25 lb | 5 (AICS) | $1,199.99 | $1,099.99 |
| 09 | Tikka T3x (Lite, .308 Win) | .308 Win | Bolt, 2-lug | 22.4" | UNVERIFIED | UNVERIFIED | 5.9 lb | 3+1 | $749 | $749 (single datapoint) |
| 10 | Ruger Precision Rifle (Gen 3, 6.5 Creedmoor) | 6.5 Creedmoor | Bolt | 24" | UNVERIFIED | UNVERIFIED | UNVERIFIED | 10+1 (AICS) | $1,929 | ~$1,550 (avg); clearance $1,499.97–$1,539.99 |
| 11 | Savage 110 (Hunter XP, .243/.30-06) | .243 Win / .30-06 | Bolt, AccuTrigger | 22" | UNVERIFIED | UNVERIFIED | 7.67–7.82 lb | 4+1 (detachable) | $650 | $649.99 |
| 12 | Ruger American Gen II (standard, .308 Win) | .308 Win | Bolt, 3-lug | 20" spiral-fluted, threaded w/ radial brake | UNVERIFIED | UNVERIFIED | UNVERIFIED | 3+1 (AICS) | $729 ($769 some configs) | ~$535–$630 (avg ~$585) |
| 13 | Henry Big Boy Carbine Side Gate (H006GMR, .357 Mag) / Golden Boy (H004, .22) | .357 Mag / .38 Spl; .22 S/L/LR | Lever | Big Boy: 16.5" octagon; Golden Boy: 20" octagon | UNVERIFIED | Big Boy: 35"; Golden Boy: UNVERIFIED | Big Boy: 7.76 lb; Golden Boy: UNVERIFIED | Big Boy: 8 (tube); Golden Boy: UNVERIFIED | Big Boy: $1,235; Golden Boy: UNVERIFIED | Big Boy: from ~$849.99 (variant-dependent) |
| 14 | Ruger-made Marlin 1894 Classic (70401, .44 Mag) | .44 Rem Mag / .44 Spl | Lever | 20.25" CHF, 1:20 | 1:20 RH | 37.75" | 6.4 lb | 10 / 11 (tube, loading gate) | $1,239 | $1,008.99–$1,110.99 (gun.deals from $901.34) |
| 15 | Ruger PC Carbine (Takedown 19100, 9mm) | 9mm Luger | Semi-auto, dead-blow direct blowback | 16.12" threaded, fluted | UNVERIFIED | 34.37" | 6.8 lb | 17+1 | $799 | $586.99–$649.99 |
| 16 | CZ Scorpion EVO 3 S1 (Carbine, 9mm) — DISCONTINUED 2023 | 9mm Luger | Semi-auto, straight blowback | 16.2" CHF | UNVERIFIED | 34.75" / 24.5" folded | 6.1 lb | 20+1 | $1,210–$1,251 (current listings) | ~$1,169.99 |
| 17 | Springfield M1A Standard Issue (MA9102 walnut) | .308 Win / 7.62 NATO | Gas, rotating bolt, semi-auto | 22" 6-groove parkerized | 1:11 | 44.33" | 9 lb 3 oz | 10+1 | $1,914 ($1,808 composite) | ~$1,517–$1,850 |
| 18 | Ruger Mini-14 Ranch (5801 blued / 5802 stainless) | 5.56 NATO / .223 Rem | Gas, fixed-piston, semi-auto | 18.5" CHF | UNVERIFIED | 37.25" | ~6.75–7.25 lb | 5+1 (2 mags incl.) | ~$1,299 (2025 review ref; current UNVERIFIED) | ~$930–$1,150 |
| 19 | SKS (Chinese Type 56 typical; Soviet/Yugo variants differ) | 7.62×39 | Gas, tilting bolt, semi-auto | ~20" (varies) | UNVERIFIED | ~40" (varies) | ~8.5 lb (varies) | 10 (fixed, stripper-clip) | N/A (surplus) | ~$325–$715 (Chinese/Yugo; Soviet higher) |
| 20 | S&W M&P FPC (12575, 9mm) | 9mm Luger | Blowback, semi-auto | 16.25" threaded 1/2×28 | 1:10 | 30.375" / 16.375" folded | 5.03 lb | 23+1 (ships 1× 17-rd + 2× 23-rd) | $719 | $589.99 |
| 21 | Aero Precision M4E1 (rep. 16" 5.56 complete build) | 5.56 NATO / .223 | Direct-impingement, semi-auto | 16" mid-length, 4150 QPQ | 1:7 | VARIES BY CONFIG | VARIES BY CONFIG | VARIES BY CONFIG | Upper ~$710 (sale $399.99) | Stripped lowers ~$100–$140 (UNVERIFIED exact) |
| 22 | Century Arms WASR-10 (Romanian Cugir AKM) | 7.62×39 | Long-stroke piston, semi-auto | 16.25" chrome-lined | UNVERIFIED | ~34.25" (UNVERIFIED exact) | ~7.5 lb (UNVERIFIED exact) | 30+1 | $1,069 | ~$735–$900 (review-cited; current listing UNVERIFIED) |
| 23 | WBP Jack 762SC Classic (Polish AKM) | 7.62×39 | Long-stroke piston, semi-auto | 16" FB Radom CHF chrome-lined | UNVERIFIED | ~34.5" (UNVERIFIED exact) | ~7.7 lb (UNVERIFIED exact) | 30+1 | $1,299 | $1,099–$1,199 |
| 24 | IWI Tavor X95 (5.56, 16.5") | 5.56 NATO / .223 | Long-stroke piston bullpup, semi-auto | 16.5" chrome-lined | 1:7 | 26.125" | ~7.9 lb (UNVERIFIED exact) | 30+1 (AR mags) | UNVERIFIED (commonly ~$1,999) | $1,619.99–$1,880 |
| 25 | Steyr AUG A3 M1 | 5.56 NATO / .223 | Short-stroke piston, adjustable gas, semi-auto bullpup | 16" heavy CHF chrome-lined (18.375" w/ brake) | 1:9 | 28.15" | 7.7–8.8 lb | 30+1 | $2,099–$2,599 | ~$2,000–$2,500 |
| 26 | Ruger American Ranch Gen 2 (46921, 7.62×39) | 7.62×39 | Bolt, 3-lug | 16.1" CHF spiral-fluted, threaded 5/8-24 w/ brake | 1:9.5 | 37.35" | 5.9 lb | 5+1 (Mini Thirty) | $729 (Gen 1 $669) | $584.99–$649.95 |
| 27 | Savage Axis II (AccuTrigger, multi-caliber) | .243 / .270 / .308 / .30-06 / 6.5 CM / .22-250 etc. | Bolt, floating bolt head | 22" matte | UNVERIFIED per caliber | ~42.5" | ~6.3 lb | 4+1 | ~$479 (UNVERIFIED from primary) | $316.64–$401.35; XP package under ~$450 |
| 28 | Kel-Tec SUB-2000 Gen 3 (9mm, Glock-mag) | 9mm Luger | Straight blowback, semi-auto | 16.1–16.15" threaded (1/2×28 common; 1/2×24 per one review — UNVERIFIED per SKU) | UNVERIFIED | 29.25–30.45" deployed | 4.2 lb | 15+1 (Glock 19 PMAG incl.) | $499.99 | $424.97–$430.99 |
| 29 | Hi-Point 995TS (9mm) | 9mm Luger (+P rated) | Direct blowback, semi-auto | 16.5" threaded 1/2×28 | UNVERIFIED | 31" | 6.25 lb | 10+1 (single-stack) | UNVERIFIED from primary | ~$279–$300 |
| 30 | CMMG Banshee (family; 9mm MK9/MKGs/MK17 shown) | 9mm (also 10mm, 7.62×39, .45) | Radial Delayed Blowback, semi-auto | 5" or 8" (1:10, 9mm) | 1:10 (9mm) | 20.8" (5" pistol) / 23.7" (8" pistol) | 4.5–4.9 lb | 32 / 33-rd (pattern-dependent) | $1,520.19–$2,031.99 | UNVERIFIED |
| 31 | SIG MCX Virtus / Spear LT (Spear LT 16" 5.56 shown) | 5.56 NATO (also 7.62×39, .300 BLK) | Short-stroke pushrod piston, semi-auto | 16" (1:7 nominal; 1:6.9 measured — conflict noted) | 1:7 nominal | 35" | 7.5 lb | 30+1 (AR mags) | $2,849.99 | $2,599.99 |
| 32 | FN SCAR 17S (2026 redesign) | 7.62 NATO (6.5 CM version exists) | Short-stroke piston, adjustable gas, semi-auto | 16.25" (5/8×24) | 1:12 | 36–38.5" | 8.9 lb | 20+1 (proprietary) | $3,999 | $3,599 |
| 33 | Ruger SFAR (16.1" .308 Win) | .308 Win / 7.62×51 (also 6.5 CM) | Semi-auto, small-frame .308 AR-pattern (proprietary) | 16.1" (20" also offered) | UNVERIFIED | UNVERIFIED | 6 lb 13 oz | 20+1 | $1,329 | $1,109.95 (6.5 CM 20" listing) |
| 34 | Remington Model 700 (SPS .30-06 SKU R27363) | .30-06 (family .223–.300 WM+) | Bolt, push-feed, 2-lug | 24" | UNVERIFIED | UNVERIFIED | ~7.375 lb | 4+1 internal | UNVERIFIED | $715.99 |
| 35 | Howa 1500 (Hogue, 6.5 Creedmoor) | 6.5 Creedmoor (family .223–.300 WM) | Bolt, forged 2-lug, push-feed | 22" | UNVERIFIED | UNVERIFIED | 7.8–8 lb | 5 internal (floorplate) | $645 (non-primary) | $496.89–$649.99 |
| 36 | Tikka T1x (.22 LR, 20" shown) | .22 LR (also .17 HMR, .22 WMR) | Bolt rimfire | 16" or 20" | 1:16.5 | UNVERIFIED | ~5.7–5.95 lb | 10+1 | UNVERIFIED | UNVERIFIED |
| 37 | Grand Power Stribog SP9A3 (8" pistol shown) | 9mm Luger | Roller-delayed blowback, semi-auto | 8" (also 5" S; 16" rifle) | UNVERIFIED | 16.69" | 4.54 lb | 30+1 | UNVERIFIED for 8" ($1,451.99 for 16" rifle) | $1,090.99–$1,159.99 |
| 38 | HK SP5 (pistol, 81000477) | 9mm Luger | Roller-delayed blowback, semi-auto | 8.86" Navy chrome-lined, fluted | UNVERIFIED | 17.8" | 5.1 lb | 30+1 | $2,799 | $3,000 (one listing); ~$3,500 anecdotal (UNVERIFIED) |
| 39 | Henry Long Ranger (H014-308, .308 Win) | .308 Win (also .223/5.56, .243, 6.5 CM) | Lever, geared, 6-lug rotary bolt | 20" free-floated | 1:10 | 40.5" | 7 lb | 4+1 (detachable box) | $1,330 ($1,243 2023 list) | $1,009.99 (out of stock at capture) |
| 40 | CZ Bren 2 Ms (Carbine, 5.56, 16.5") | 5.56 NATO | Short-stroke piston, semi-auto | 16.5" CHF | UNVERIFIED | 35.6" (28.3" folded) | 7.3 lb | 30+1 (AR mags) | $1,999 (aggregators $2,255–$2,259 — discrepancy flagged) | $2,103–$2,163 |
Cross-dossier spec conflicts resolved
- BCM RECCE-16 MSRP: two conflicting retailer references ($1,560 vs $1,680) — both preserved, not blended.
- PSA AK-103 street: two cautious 2026 claims ($799–$899 vs $700–$800) — both preserved, neither asserted as the market price.
- Bren 2 Ms MSRP: $1,999 (multiple corroborations) vs $2,255–$2,259 (aggregators) — flagged as a discrepancy; verify current pricing before any buy-box claim.
- SUB-2000 Gen 3 thread pitch: 1/2×28 commonly listed vs 1/2×24 (RangeHot) — UNVERIFIED per SKU.
- Spear LT twist: 1:7 nominal vs 1:6.9 measured (Pew Pew) — conflict noted, nominal shown.
- Spear LT trigger: 4.5–8.5 lb across review samples — sample variance, shown as range.
- SCAR 17S muzzle thread: older sheets list 1/2×28; 2026 official page says 5/8×24 — current figure used.
- ZPAP M70 barrel: 16.3" vs 16.25" across listings — same nominal class, shown as 16.3".
- SKS / ZPAP / Henry entries: variant-specific dimensions marked approximate or UNVERIFIED rather than generalized.
- Ruger Mini-14 MSRP ~$1,299 is a 2025 review reference; current MSRP is UNVERIFIED.
- WASR-10 street ~$735–$900 is review-cited; a current 2026 primary retailer pull was not completed (UNVERIFIED).